nexus-dao.com | 17,000+ páginas | 16 idiomas
| Metric | WeFi | Webkey |
|---|---|---|
| Overall Score | 80/100 | 76/100 |
| Fundada | 2023 | 2024 |
| Regulation | Singapore | BVI |
| Safety | 3/5 | 2/5 |
| Leverage | - | - |
| Spread | -pips | -pips |
| Depósito Mín. | $100 | $50 |
| Bonus | None | None |
| Users | 15K+ | 5K+ |
| Platform | Web/App | Web |
| Pairs | - | - |
WeFi: Singapore (Safety 3/5) | Webkey: BVI (Safety 2/5)
Regulatory advantage: WeFi.
Spreads: WeFi from - pips vs Webkey from - pips.
Webkey has the cost advantage, especially impactful for high-frequency trading.
WeFi: - max | Webkey: - max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
WeFi: None | Webkey: None
Choose WeFi (80/100) for: AI Investment — AI Portfolio, Auto-Rebalance
Choose Webkey (76/100) for: Automated Trading — AI Trading Bot, Multi-Exchange
Try both demo accounts (free) to compare hands-on before committing.
Responde en minutos