nexus-dao.com | 17,000+页面 | 16种语言
| Metric | Tria | Tevau Card |
|---|---|---|
| Overall Score | 82/100 | 80/100 |
| 成立年份 | 2023 | 2023 |
| Regulation | Delaware | Estonia |
| Safety | 3/5 | 3/5 |
| Leverage | - | - |
| 点差 | -pips | -pips |
| 最低入金 | $0 | $0 |
| Bonus | None | None |
| Users | 50K+ | 10K+ |
| Platform | Web/Mobile | App |
| Pairs | - | - |
Tria: Delaware (Safety 3/5) | Tevau Card: Estonia (Safety 3/5)
Regulatory advantage: Both equal.
点差s: Tria from - pips vs Tevau Card from - pips.
Tevau Card has the cost advantage, especially impactful for high-frequency trading.
Tria: - max | Tevau Card: - max. Both offer zero-cut protection. Start at 1:100 and increase gradually.
Tria: None | Tevau Card: None
Choose Tria (82/100) for: Web3 Beginners — Social Login, Gasless Tx
Choose Tevau Card (80/100) for: 加密货币 Spending — 加密货币 Debit Card, EUR/USD
Try both demo accounts (free) to compare hands-on before committing.
通常几分钟内回复